Overall Structure of the UG Programme
| Year | Semester | Major Subject-1 | Major Subject-2 | Minor Subject | CC/VC | Total Credits | Award | ||||
| Paper | Credits | Paper | Credits | Paper | Credits | Paper | Credits | ||||
| 1 | Semester-1 | Paper-1 | 4 | Paper-1 | 4 | Paper-I | 4 | CC1 | 4 | 24 | Certificate |
| Paper-2 | 4 | Paper-2 | 4 | ||||||||
| Semester-2 | Paper-3 | 4 | Paper-3 | 4 | Paper-II | 4 | VC1 | 4 | 24 | ||
| Paper-4 | 4 | Paper-4 | 4 | ||||||||
| 2 | Semester-3 | Paper-5 | 4 | Paper-5 | 4 | Paper-III | 4 | CC2 | 4 | 24 | Diploma |
| Paper-6 | 4 | Paper-6 | 4 | ||||||||
| Semester-4 | Paper-7 | 4 | Paper-7 | 4 | Paper-IV | 4 | VC2 | 4 | 24 | ||
| Paper-8 | 4 | Paper-8 | 4 | ||||||||
| 3 | Semester-5 | Paper-9 | 4 | Paper-9 | 4 | Internship/Assignment | 4 | 24 | BA Degree | ||
| Paper-10 | 4 | Paper-10 | 4 | ||||||||
| Paper-11A | 4 | ||||||||||
| Paper-11B | 4 | ||||||||||
| Semester-6 | Paper-12 | 4 | Paper-11 | 4 | Minor Project | 4 | 24 | ||||
| Paper-13 | 4 | Paper-12 | 4 | ||||||||
| Paper-14A | 4 | ||||||||||
| Paper-14B | 4 | ||||||||||
| 4 | Semester-7 | Paper-15 | 4 | Research Methodology | 24 | BA Research | |||||
| Paper-16 | 4 | ||||||||||
| Paper-17 | 4 | ||||||||||
| Paper-18A | 4 | ||||||||||
| Paper-18B | 4 | ||||||||||
| Paper-19A | 4 | ||||||||||
| Paper-19B | 4 | ||||||||||
| Semester-8 | Major Project (Internship / Field work / Survey / Research) (24 Credits) | ||||||||||
| Total Credits | 76 | 48 | 16 | 52 | 192 | ||||||





